<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by code writtin by David Warlick -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
<title>Math Maniac</title>
<link>http://classblogmeister.com/blog.php?blogger_id=353337</link>
<description><![CDATA[Hi! I like math, reading, and social studies. My favorite color is light blue. I like to read and have fun! I have two friendly cats. Those are some things about me!]]></description>
<dc:language>en-us</dc:language>
<dc:creator></dc:creator>
<dc:date>2013-05-22T21:04:54-05:00</dc:date>
<admin:generatorAgent rdf:resource="http://classblogmeister.com/syndicate.php?userid=353337"></admin:generatorAgent>
<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency>
<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>

						<item>
						<title>Civil War Numbers -- 05-15-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1453323</link>
						<description><![CDATA[Wow!!! Those articles on the Civil War teach you a ton of things!! I liked how the second site showed  the differences between the north and the south. I also liked the fifth site because it had lots of cool pictures and information on it. I liked how on the fourth site it showed the amount of deaths and the causes of it. I learned many many lives were lost during this very sad, bloody war. My favorite out of all the sites was the second one because it had lots of organized and interesting information. ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1453323</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-15T19:20:11-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Multiplying Fractions -- 05-07-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1449878</link>
						<description><![CDATA[I thought that all of the sites were really fun! My favorite was the third site. I was pretty good at it. I also thought that the fifth site was cool. I was not very good at the first site. I liked the second site a lot and I was good at it! I like multiplying fractions!!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1449878</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-07T09:22:05-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Solving Equations -- 04-26-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1446143</link>
						<description><![CDATA[My favorite game was the order of operations game. I did pretty good on it. I thought the last game was sort of hard but harder is better! I thought that all the games were fun and challenging! ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1446143</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-26T09:48:41-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Order of Operations -- 04-19-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1443714</link>
						<description><![CDATA[The PEMDAS video was very interesting and if I did not know what PEMDAS was, then I probably would after I watched that video. My favorite game was the one where you had to click which order to do the problem. All the other games were fun too, but that one was my favorite! My second favorite was the one where you had numbers and a problem, but you had to make it equal a certain number. PEMDAS is awesome!!!!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1443714</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-19T09:32:53-05:00</dc:date>
            <enclosure url="i" length="12216320" type="audio/mpeg"/>
						</item>
						
						<item>
						<title>Positive and Negative Numbers -- 04-17-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1443070</link>
						<description><![CDATA[On the second site I scored 5644. I liked that game the most. When I went to the second site I didn't do the best but then I played a few more times and each time I got better. ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1443070</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-17T20:40:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Connect Three -- 04-12-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1441804</link>
						<description><![CDATA[I tried the game three times. The first time I beat the computer. The second time the computer beat me. The third time I beat the computer! It makes me happy when I beat the computer!!! I like connect three!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1441804</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-12T15:38:16-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Review -- 04-02-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1439079</link>
						<description><![CDATA[I chose to go back to Fractions, Decimals, Percents... Oh My!!!! I went on adding fractions and I got 8. I also went on matching game and I did pretty good. I like matching the most!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1439079</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-02T19:20:40-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Awesome Sites!!! -- 03-29-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1437940</link>
						<description><![CDATA[On the troll site I did pretty good. The first one I got it right away. The second time I had to try again. On the second site I did great. I liked the the third site the most because it was cool to see how many tiny and huge things there are. Those are awesome sites!!!!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1437940</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-29T09:43:22-05:00</dc:date>
            
						</item>
						
						<item>
						<title>More Fraction Fun -- 03-19-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1433880</link>
						<description><![CDATA[The fraction games were very fun. When I played level one on the adding fractions site I scored 10 but that was on relaxed mode. Then I played timed mode and I scored 19. I like timed mode better because it is more fun and challenging. I was not the best at the equivalent fractions site but I was not the worst. When I played the subtracting fractions site I went on level 2, relaxed mode and scored 60. Then I played timed timed mode and scored 126. I liked the subtracting fractions site the most.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1433880</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-19T09:54:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Magic Pen -- 03-07-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1430036</link>
						<description><![CDATA[I thought that magic pen was very, very, very fun! I got stuck on level 5. If you are playing magic pen you will have to think a little bit. I love the game magic pen and I hope you do too!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1430036</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-07T10:40:33-05:00</dc:date>
            
						</item>
						
						<item>
						<title>The Best Fraction Problem! -- 02-22-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1425600</link>
						<description><![CDATA[Moriah has drank 6/39 of her usual 429 glasses of water so far this year. How many glasses of water has she had so far this year?]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1425600</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-22T10:34:19-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Light Blue,  Dark Blue -- 02-08-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1420888</link>
						<description><![CDATA[On the light blue, dark blue I knew that the first one was 1/1 because it was all light blue. The second one was split into thirds. Two of those thirds were light blue which would make that answer 2/3. On the third one I saw four squares that were light blue and five that were dark. That means that the answer would be 4/9. The three answers so far are 1/1, 2/3, and 4/9. Do you notice a pattern? I do. The top number keeps multiplying by two and the bottom number multiplies by three. That would make the next one 8/27 and the next one 16/81. If there was one more then it would be 32/243.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1420888</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-08T10:34:32-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Fractions and Decimals and Percents...Oh My! -- 01-24-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1414889</link>
						<description><![CDATA[I liked the second site the best because it was the most fun and I had to think the hardest on it. I didn't understand how to play it at first but then I got the hang of it and it turned out to be very fun. The first site was my third favorite. It was fun and easy. I liked the other sites more because they were more challenging. The third site was very fun. I did not get a good score the first time I tried but I got better as I kept trying. Fractions, decimals, and percents are so fun!:)]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1414889</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-24T19:29:03-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Warm Up -- 01-09-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1409417</link>
						<description><![CDATA[I was really tempted to use a calculator but I didn't because you were not supposed to. The first time I tried I didn't get them all right. The second time I tried I got them all right. On the other site I did the same thing. It was pretty challenging at first.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1409417</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-09T15:59:30-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Sliding Puzzles -- 01-04-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1407442</link>
						<description><![CDATA[I was a little confused at first but then I kept trying and I got the hang of it. The first website was easy. The second one was a little bit harder. It got easier as I went. I thought that the games were really fun and challenging!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1407442</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-04T21:59:38-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Angle Mania Again -- 12-14-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1403842</link>
						<description><![CDATA[This site helped me to get better at measuring angles. I think that this site is fun and it tries to test your brain. I had lots of fun playing this game. I would play it again for sure!:)]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1403842</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-14T22:03:47-05:00</dc:date>
            
						</item>
						
						<item>
						<title>More Angle Mania -- 12-12-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1402699</link>
						<description><![CDATA[I was not the best at that game. I need some practice on that game. I got 4000 once and 6000 once. If I would have played it ten times then I probably would have gotten a higher score.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1402699</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-12T22:07:04-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Tesellations -- 12-05-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1399275</link>
						<description><![CDATA[I liked site two the best because you get to create your own tessellations. I think that it is more fun to create tessellations than to look at tessellations. I think that site one was fun ,too. ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1399275</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-05T21:11:07-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Eyeballing Game -- 12-05-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1398856</link>
						<description><![CDATA[I was not very good at the eyeballing game the first time I tried but then I kept trying and I started to improve. It is kind of hard if you are bad at estimating. I think that the game is fun and it would help you get better at estimating.  You'd be amazed at how good you can actually be at that game.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1398856</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-05T10:38:51-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Angle Mania -- 11-22-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1393566</link>
						<description><![CDATA[I was not very good at estimating the number of degrees an angle is.  I need some work on that. If I measure an angle with a protractor then I can measure it better. I hope that I can get better at estimating angles!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1393566</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-22T10:13:59-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Make and Measure -- 11-14-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1389237</link>
						<description><![CDATA[I did not remember how to measure an angle but then I went to that website. It helped me to remember how to measure an angle. I could have done better. I am sure that I will get better at measuring angles. I was pretty good at measuring angles last year so I should still be good this year. I can not wait to learn more about angles!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1389237</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-14T10:33:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Drawing Cubes -- 11-07-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1386012</link>
						<description><![CDATA[When I started learning about spatial visualization, I thought it was hard. It got easier as I drew more cubes. I think that I improved a lot. My first cube was okay but my last cube was much better. Drawing cubes isn't as challenging as it was when I first started. It's fun to be able to learn and have fun at the same time!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1386012</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-07T11:00:35-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Big Numbers -- 10-24-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1379643</link>
						<description><![CDATA[  When I went on the first site I thought 100 dollars was a lot, but then I got to the bottom of the page and I couldn't believe what I was seeing! I don't even know what I could do with that much money! <br />
  On the second site I saw that the USA had a lot of debt. I didn't know that we had that much debt. I think that It will take a long time to pay off all that debt.  ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1379643</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-24T10:56:03-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Reaction Times -- 10-17-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1376496</link>
						<description><![CDATA[When I used reaction time one, my average was 00.91. I liked reaction time one the best because it was easy and fun. It showed my total time and my average time. Most of the other ones did not show the total time. My second favorite was reaction time four because the screen changed colors. On reaction time 3 my score was twenty-three. I really enjoyed using the reaction time websites. I would use them again.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1376496</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-17T10:41:28-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Why Estimate? -- 10-10-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1372807</link>
						<description><![CDATA[Me:When and where do you use estimating?<br />
<br />
Mom: I use estimating all the time at work. I also use it when I am cooking, shopping, and how much I need of something.<br />
<br />
Dad: I use it at work to see how long it is going to take to get from one place to another and when I am cooking.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1372807</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-10T10:19:24-05:00</dc:date>
            
						</item>
						
					</channel>
				</rss>