<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by code writtin by David Warlick -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
<title>Blog Blurb</title>
<link>http://classblogmeister.com/blog.php?blogger_id=353323</link>
<description><![CDATA[Hello I am a 5th grader,  I like math and our teacher taught us new things. She even taught us short cuts in partial products. It's so cool and math rocks!
I hope you will enjoy my blog. Our math
teacher is the best person to have for math!]]></description>
<dc:language>en-us</dc:language>
<dc:creator></dc:creator>
<dc:date>2013-05-18T08:34:38-05:00</dc:date>
<admin:generatorAgent rdf:resource="http://classblogmeister.com/syndicate.php?userid=353323"></admin:generatorAgent>
<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency>
<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>

						<item>
						<title>Civil War Numbers -- 05-15-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1453046</link>
						<description><![CDATA[For this post, about the Civil War, you can learn a lot about the Civil War.  It also says the Civil War was the bloodiest war with more death then World War 1 and 2, the Revolutionary War, and other wars combined. That's a lot!!! There is way more about the Civil War than I thought, so keep digging. ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1453046</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-15T09:35:55-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Multiplying Fractions -- 05-07-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1449900</link>
						<description><![CDATA[These games were fun. My favorite game was multiplication millionaire. It was very fun. You had to try and get questions correct to win the money. When you play this game you multiply to get your answer, but beware the fraction might be 20/30 and you have to reduce it to 2/3 for the correct answer.  Good luck! ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1449900</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-07T09:36:09-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Solving Equations  -- 04-26-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1446154</link>
						<description><![CDATA[For these games, you need to think right to get 	<br />
the right answer. If you do not like the first game there are other games but they have the same title but different problems instead. You should try all the other games if you want because they are fun because they all are about math.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1446154</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-26T09:58:47-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Order in the Court -- 04-19-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1443726</link>
						<description><![CDATA[The first game I played was were you put numbers in a box to try and get the number they put.<br />
 EX Try and make 3 4 7 make 31.  So after you do that, you wait for them to check your answer. This game you have to think where to put the numbers. Anyway, this game is fun so try it if you think it would be a good game.<br />
          Also for this game you follow PEMDAS and keep going till you get the answer. Then when you finish that game you play this game were equations come down and you have to follow PEMDAS. You should try this game sometime if you like MATH!!!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1443726</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-19T09:39:24-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Positive and Negative Numbers -- 04-17-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1442719</link>
						<description><![CDATA[The Speedboat game was fun because you try to beat other boats by answering questions they give you like: -8 plus 9 is 1. When you play this game you have to look at both questions and choose the one you think is better to use to pass your rivals. Anyway you should try this game because it will help you answer more quickly.<br />
         Also, for this other game, you click the numbers from lowest to highest so you have to scan the screen to search for negative number before you move along. It also is very fun to play because you try to get a good score.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1442719</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-17T09:37:19-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Connect Three -- 04-14-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1442139</link>
						<description><![CDATA[This game gets frustrating when you do not get the right roll to get a number to win and then they get it before you. Soon you get hooked to it till you win. This is a cool game!!!! Well any way that is what I thought about this game. Well see ya. I hoped you enjoyed this game too.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1442139</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-14T16:43:01-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Fraction Fun -- 03-19-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1433883</link>
						<description><![CDATA[First I did not know how to play this game so it was hard at first. Then my math teacher helped me, because she ROCKS! After she helped me I started to carry along till I finished, but anyway this is a fun game and you should try it if you want.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1433883</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-19T09:54:23-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Magic Pen -- 03-06-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1429673</link>
						<description><![CDATA[I thought magic pen was a great idea to help with math.  It also helps people to learn how shapes can work to help you get to your destination. It was very fun to play the game. I hope others enjoyed this game.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1429673</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-06T10:56:08-05:00</dc:date>
            
						</item>
						
						<item>
						<title>The Best Fraction Promblem -- 02-22-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1425624</link>
						<description><![CDATA[(Story) <br />
        Kevin scored 1/5 of 20, Nick scored 1/5 of 20 and Jordan scored 3/5 of 20 goals  altogether in one game.  In the second game, Kevin scored 1/4 of 20  Jordan got 2/4 of 20 and Nick got 1/4 of 20. So how to you think all three guys got in the first game to get 20 in all and how many goals in all for the second game to get 20.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1425624</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-22T10:53:36-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Short Term Memory -- 02-15-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1423291</link>
						<description><![CDATA[For this test I got the first 3 right and the other  3 I got wrong. Any way if you have ever noticed that the next level you get two more letters added to the level. Well any way if I liked this game so should others and I hope that people that played this game were glad about the score they got because I thought I got a really good score. Well see you later and I hope you enjoyed this game.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1423291</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-15T10:52:57-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Light Blue, Dark Blue -- 02-08-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1420903</link>
						<description><![CDATA[For this math problem there were five squares. The first one was 1/1 and the next one was 2/3 so if you notice that the numerator is *2 and the denominator is *3 so that is how the next square is 4/9<br />
So if you keep on going you will get up to 64/729 for this problem  but it is weird how 1/1 can get all the way up to 64/729 by multiplying the numerator by 2 and the denominator by 3.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1420903</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-08T10:48:54-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Fraction Flowers -- 01-31-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1417553</link>
						<description><![CDATA[For the fraction flower I got 1 over 510 by tracing the little triangle in one of the squares. Then I got 35 in the square so I estimated how much every triangle is in every square and that is how I got 1 over 510. Any way, this fraction flower problem was fun and I thought I got the right answer for this equation. The correct answer was 1 over 512 because it is 32 times 16 is 512, so it is 1 over 512.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1417553</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-31T10:51:10-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Fraction,Decimals,Percents oh my -- 01-23-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1414273</link>
						<description><![CDATA[These fraction games were fun. Fraction balloons was very fun, but the last game was challenging to play because I could not figure it out. Anyway this is the hardest math group so that is the reason why it was challenging, Even though the games were FUN!!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1414273</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-23T19:22:47-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Warm Up -- 01-10-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1409675</link>
						<description><![CDATA[The Warm up game was a real brain drainer and it was fun!! Plus some of them were hard and some were easy. That is what makes stuff fun to learn.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1409675</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-10T10:40:15-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Sliding Puzzle/Changing Places -- 01-03-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1406402</link>
						<description><![CDATA[What I did was move a  purple square then I moved the green square  and  kept  doing  that so I could get to my  destination.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1406402</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-03T10:50:51-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Pool Geometry -- 12-12-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1402641</link>
						<description><![CDATA[Pool Geometry is fun!!  I kept playing it again and again.  It was so addicting to play it. It felt like I was just going to play it till school ended because it was FUN!!!!  That is why I couldn't wait till school ended so I could play it some more. That's why you should play this game.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1402641</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-12T18:01:33-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Eyeballing Game -- 12-05-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1398861</link>
						<description><![CDATA[The Eyeballing Game was fun! I learned things on the game I never knew about. So that is what made it fun. That is why I want to play it again. I wonder if other people liked the game?]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1398861</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-05T10:42:20-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Angle Mania -- 11-22-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1393587</link>
						<description><![CDATA[I learned how to measure angles in the games we played. Plus they were fun but it got frustrating when you can't use a protractor. Then it got more fun and fun by the moment. So that's what made it challenging but it was very,very fun!! So that's just what makes it interesting about the game you play.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1393587</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-22T10:23:40-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Make and Measure -- 11-14-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1389241</link>
						<description><![CDATA[What I learned is how to measure angles.  <br />
Plus I learned how to estimate angles and make new angles. It was very, very fun. I learned a lot of new things about angles.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1389241</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-14T10:37:23-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Drawing Cubes -- 11-07-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1386022</link>
						<description><![CDATA[When I played B cubed it got harder in the end but it was fun.  Plus I played this game where you make these cubes and it was very, very awesome!!   I learned new things and I learned how to draw 3D cubes.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1386022</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-07T11:03:41-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Big Numbers -- 10-24-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1379648</link>
						<description><![CDATA[I never thought that there were that many hundred dollar bills in a trillion dollars. That is a BIG NUMBER!!  And how we have that much debt! I could not believe how much we owe other countries in the world.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1379648</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-24T10:56:46-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Reaction Times -- 10-17-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1376513</link>
						<description><![CDATA[What I noticed about my reaction time test is different numbers for my reaction time.<br />
Plus it was very fun to learn my reaction times and I liked it because it made me feel if I needed to get better reaction times. It was fun to play reaction time.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1376513</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-17T10:50:39-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Why Estimate -- 10-10-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1372840</link>
						<description><![CDATA[MOM:  She gets up at 3am. Then goes to work at 4am, then she gets off at 3pm. Then she estimated how many hours she worked in one day.<br />
Then estimated how many days she worked.<br />
<br />
DAD:  He gets up at 7am or 6am if he goes in early<br />
for a meeting. Then he gets off at 6pm. Or he<br />
goes in at 2pm and gets off at 12am. So he estimated how many hours a day and how many days he worked.<br />
<br />
And they both say you should estimate to see <br />
how close your number will be to your <br />
number model.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1372840</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-10T10:52:09-05:00</dc:date>
            
						</item>
						
					</channel>
				</rss>