<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by code writtin by David Warlick -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
<title>SSAM</title>
<link>http://classblogmeister.com/blog.php?blogger_id=327191</link>
<description><![CDATA[]]></description>
<dc:language>en-us</dc:language>
<dc:creator></dc:creator>
<dc:date>2013-06-20T02:30:43-05:00</dc:date>
<admin:generatorAgent rdf:resource="http://classblogmeister.com/syndicate.php?userid=327191"></admin:generatorAgent>
<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency>
<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>

						<item>
						<title>Las Lineas de Nazca -- 02-15-13</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1509305</link>
						<description><![CDATA[<p lang="es-ES" style="margin-bottom: 0in"><font size="3" style="font-size: 13pt"> <img src="http://tinypic.com/r/312k3nl/6" alt="" /></font></p><br />
<p lang="es-ES" style="margin-bottom: 0in"><br />
<p lang="es-ES" style="margin-bottom: 0in"><font size="3" style="font-size: 13pt"> Las l<font face="Times New Roman, serif">í</font>neas de Nazca est<font face="Times New Roman, serif">á</font>n en el desierto en el sur de Per<font face="Times New Roman, serif">ú</font>. No sabemos de d<font face="Times New Roman, serif">ó</font>nde vienen. Fueron creados por las personas de Nazca. Las l<font face="Times New Roman, serif">ì</font>neas se hacen quitando las rocas superiores y mostrando el suelo blanco debajo. Las l<font face="Times New Roman, serif">í</font>neas se<font face="Times New Roman, serif">ñ</font>alan al sol. Puedes ver las l<font face="Times New Roman, serif">í</font>neas de Nazca volando en elavion. Son muy, muy grandes. Algunas de las formas en la arena son colibr<font face="Times New Roman, serif">í</font>es, ara<font face="Times New Roman, serif">ñ</font>as, monos, peces y lagartos. Las grandes grandes figuras son mas de 200 metros de diametro. En mi opini<font face="Times New Roman, serif">ó</font>n, lo m<font face="Times New Roman, serif">á</font>s interesante de las l<font face="Times New Roman, serif">í</font>neas es que las personas de Nazca hacen las l<font face="Times New Roman, serif">í</font>neas en una manera que las puedes ver desde el cielo.</font></p><br />
<p lang="es-ES" style="margin-bottom: 0in"> </p><br />
</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1509305</guid>
            <dc:subject></dc:subject>
            <dc:date>2013-02-15T08:00:32-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Roadkill -- 05-31-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1457982</link>
						<description><![CDATA[<object width="480" height="360"><param name="movie" value="https://voicethread.com/book.swf?b=3082617"></param><param name="wmode" value="transparent"></param><embed src="https://voicethread.com/book.swf?b=3082617" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1457982</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-31T07:02:51-05:00</dc:date>
            
						</item>
						
						<item>
						<title>My Voki -- 03-28-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1437493</link>
						<description><![CDATA[<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMzI5NTMxMzcwNjImcHQ9MTMzMjk1MzE*NzE4NyZwPTk3NTA3MiZkPTAwMCUyMC*lMjBWb2tpJTIwV2lkZ2V*Jmc9/MSZvPWE4Y2I3M2Q4ZWQ3MDQzM2FhYjM*ZWNhZGZlMGQ5NTlhJm9mPTA=.gif" /><object height="267" width="200" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" id="widget_name"><param name="movie" value="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http://vhss-d.oddcast.com/php/vhss_editors/getvoki/chsm=be39075786090f99394d60c329e616fe%26sc=5766322" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="width" value="200" /><param name="height" value="267" /><param name="allowNetworking" value="all"/><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><embed height="267" width="200" src="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm=be39075786090f99394d60c329e616fe%26sc=5766322" quality="high" allowScriptAccess="always" allowNetworking="all" wmode="transparent" allowFullScreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" name="widget_name"></object>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1437493</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-28T10:47:20-05:00</dc:date>
            
						</item>
						
						<item>
						<title>The Peloponessian War  -- 11-30-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1396597</link>
						<description><![CDATA[<div class="prezi-player"><style type="text/css" media="screen">.prezi-player { width: 550px; } .prezi-player-links { text-align: center; }</style><object id="prezi_3lxtm2qr_3p1" name="prezi_3lxtm2qr_3p1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=3lxtm2qr_3p1andlock_to_path=0andcolor=ffffffandautoplay=noandautohide_ctrls=0"/><embed id="preziEmbed_3lxtm2qr_3p1" name="preziEmbed_3lxtm2qr_3p1" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=3lxtm2qr_3p1andlock_to_path=0andcolor=ffffffandautoplay=noandautohide_ctrls=0"></embed></object><div class="prezi-player-links"><p><a title="Blue: Peloponnesian War" href="http://prezi.com/3lxtm2qr_3p1/blue-peloponnesian-war/">Blue: Peloponnesian War</a> on <a href="http://prezi.com">Prezi</a></p></div></div>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1396597</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-30T08:59:42-05:00</dc:date>
            
						</item>
						
						<item>
						<title>My Prezi -- 11-30-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1396587</link>
						<description><![CDATA[The war that my group researched for our Prezi was the Peloponnesian War. Our group did divide the work, so everybody had a chance to speak. My part of the project was talking about the map of the battles and when the war happened.To find the information for our project we used EBSCO and our social studies textbook. EBSCO was our most reliable resource.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1396587</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-30T08:56:55-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Math Class Overview -- 11-03-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1384242</link>
						<description><![CDATA[  To Whom It May Concern,<br />
<br />
	This year in math class we have been learning about a lot of things. We learned about graphing and frequency tables, probability, and order of operations. <br />
<br />
 	For probability I did a project with my partner, JRVI where we experimented with the probability of pulling four different kinds of candy from a bag. After, we ate ALL of the candy. <br />
<br />
	I had a lot of fun with the order of operations unit because I find solving those kind of problems and work on the order of numbers is really interesting and fun to do. We did a lot of worksheets and math points that were about order of operations. <br />
<br />
	What we did with graphing and frequency tables was in the beginning of the year which was a really super unit. At the beginning of the year we made a frequency table of how many times students in sixth, seventh and eight grade were absent last year.<br />
<br />
	I had I lot of fun in math class during module one!!!<br />
<br />
		Love,<br />
	The Golden Child(SSAM)<br />
<br />
]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1384242</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-03T10:09:03-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Grettings from the Planets -- 10-12-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1373998</link>
						<description><![CDATA[<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMTg*Mzc5ODY2MjEmcHQ9MTMxODQzODAxMDQ1NCZwPTIwNjQyMSZkPWIyMzAwOTYwJmc9MiZvPTVkZDgwYzgwOWE1/NzQzNWVhZDU5OWIwMGEwZDcxMzQ2Jm9mPTA=.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=2300960"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=2300960" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1373998</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-12T11:50:56-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Eye Spy -- 09-12-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1361335</link>
						<description><![CDATA[<p><span style="font-size: small;">Do really know everything about your eyes? Well I do! Because the 7th grade and I learned all about the eye in science class!</span></p><br />
<p><img width="300" height="225" src="http://www.picvault.info/images/537128982_Picture%20007.jpg" alt="" /></p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1361335</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-09-12T12:42:12-05:00</dc:date>
            
						</item>
						
						<item>
						<title>First Blog Post -- 09-07-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1358894</link>
						<description><![CDATA[<p>This is the first blog for the RJH seventh grade. We will write more during the school year. I hope you enjoy it!</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1358894</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-09-07T08:12:01-05:00</dc:date>
            
						</item>
						
					</channel>
				</rss>