<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by code writtin by David Warlick -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
<title>samuelg</title>
<link>http://classblogmeister.com/blog.php?blogger_id=271346</link>
<description><![CDATA[]]></description>
<dc:language>en-us</dc:language>
<dc:creator></dc:creator>
<dc:date>2013-05-25T08:51:03-05:00</dc:date>
<admin:generatorAgent rdf:resource="http://classblogmeister.com/syndicate.php?userid=271346"></admin:generatorAgent>
<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency>
<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>

						<item>
						<title>Anthropomorphism -- 06-12-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1460137</link>
						<description><![CDATA[For you people who don't know, anthropomorphism means to apply human characteristics or behavior to non human animals or objects. In other words, to personify something. We applied this to our snails when we gave them four different kinds of food we eat to choose from. The food was from our lunches that we brought to school.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1460137</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-06-12T11:17:51-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Madagascar hissing cockroaches -- 06-06-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1459039</link>
						<description><![CDATA[Did you know that the Madagascar hissing cockroach is native only to Madagascar? They can grow up to 3-4 inches and the males are very territorial and will fight each other like goats do. Their average life span is 2-3 years. Females only breed once in a lifetime but can have up to 3 litters annually. Their babies are called nymphs. The roaches have 6 sticky feet that they cruise around on.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1459039</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-06-06T11:27:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Cockroaches! -- 05-29-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1457069</link>
						<description><![CDATA[What i know about cockroaches? i know that they are an insect, they're usually brown and can get to about 2-3 inches long. They are one of the most versatile creatures on the planet and have been known to survive nuclear events.I'd like to know why they can survive such things and how big the biggest cockroach is.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1457069</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-29T11:17:02-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Snail Experiment Conclusion -- 05-11-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1452000</link>
						<description><![CDATA[In our experiment, we put a snail in a box with 4 foods around it at an equal distance away. The foods were onion, ham, broccoli and a grape. we did four trials. the snail went for the grape once, broccoli once, and ham twice. So we've concluded that the snail prefers the meat. Our evidence is that the snail went to the meat 2 out of 4 times. We think the snail chose the meat because it smelled the strongest, besidesthe onion, which the snail avoided so we think it dosent like onion. One inaccuracy we might have had was the direction we placed the snail in at first might have influenced his choice.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1452000</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-11T11:24:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title> -- 05-01-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1447868</link>
						<description><![CDATA[hollies cute!]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1447868</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-01T11:38:43-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Snails KW -- 05-01-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1447838</link>
						<description><![CDATA[K: I know that snails have a shell, they use their slime to move around, and i'm pretty sure they're a mollusk.They can live on land and in water depending on the species. W: i want to know if snails change shells like hermit crabs do, or if they're permanently attached.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1447838</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-05-01T11:10:17-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Carnation Experiment -- 04-25-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1445472</link>
						<description><![CDATA[Henry and I wanted to know how colored water would affect the color of the carnations that are in the water. Our experiment: we took two white carnations and split the stems down the middle up to about 3/4 of the way up. we then took four cups with different colored water. one had clear water, another green, and 2 cups had red. We put the two parts of one flower into the clear and red cups, and the other with red and green. we predicted that the flowers would absorb the colors and be a mix of the two colors. Our result was the flowers absorbed the water and were split down the middle in terms of color. so the red and green flower had one half red and the other half green. we found out that the process of a plant absorbing water is called cappilary action. cappilary tubes are like little straws that suck up he water and carry it throughout the plant. the tubes that hold the cappilaries are called xylems. The food coloring was absorbed with the water through the xylems and showed up in the pedals of the flower. So our experiment was successful.     ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1445472</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-04-25T11:20:11-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Punnett square drawing -- 03-02-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1428763</link>
						<description><![CDATA[<p>This kid has an oval face, dark hair, and broad eyebrows. his dad is homozygous for his dark hair and broad eyebrows. the mom it homozyous for her oval face but hedorozygous for her blonde hair and thin eyebrows<img width="500" height="293" alt="" src="http://www.educatoral.com/rm604/images/per3/g4/sams%20baby.png" /></p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1428763</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-03-02T12:07:48-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Bacteria in Our School -- 02-06-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1419858</link>
						<description><![CDATA[My original question about bacteria in our school was if there's more bacteria on things that get cleaned often but touched often, or things that don't get touched often and very seldom cleaned. I swabbed the basketball, the water fountain nozzle, the microphone in the auditorium, and the door handle. It turns out the microphone has the most bacteria by far. There was one big colony of bacteria growing. The basketball had the next most, then the handle and the nozzle had little if any bacteria. I originally predicted the handle would have the most bacteria but now I know the things that don't  get washed often are the dirtiest.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1419858</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-02-06T11:56:14-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Cell mitosis -- 01-30-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1417100</link>
						<description><![CDATA[How do cells grow? Chromosomes duplicate themselves, then both of them move to opposite cell walls. The cell elongated and the plasma membran grows inward, then the cell splits. The cell divides and creates two sister cells which have everything they need from their mother cell.<br />
<br />
These are the phases that take place when cells repair,grow,multiply,and divide.<br />
1.Interphase: Cells may appear inactive during this stage, but they are quite the opposite. This is the longest period of the complete cell cycle during which DNA replicates, the centrioles divide, and proteins are actively produced.<br />
2.Prophase: During this first mitotic stage, the nucleolus fades and chromatin (replicated DNA and associated proteins) condenses into chromosomes. Each replicated chromosome comprises two chromatids, both with the same genetic information. Microtubules of the cytoskeleton, responsible for cell shape, motility and attachment to other cells during interphase, disassemble. And the building blocks of these microtubules are used to grow the mitotic spindle from the region of the centrosomes.<br />
3.Metaphase: Tension applied by the spindle fibers aligns all chromosomes in one plane at the center of the cell.<br />
4.Anaphase: Spindle fibers shorten, the kinetochores separate, and the chromatids (daughter chromosomes) are pulled apart and begin moving to the cell poles.<br />
5.Telophase: The daughter chromosomes arrive at the poles and the spindle fibers that have pulled them apart disappear.<br />
6.Cytokinesis: The spindle fibers not attached to chromosomes begin breaking down until only that portion of overlap is left. It is in this region that a contractile ring cleaves the cell into two daughter cells. Microtubules then reorganize into a new cytoskeleton for the return to interphase.<br />
<br />
The chromosomes split apart and create two cells inside one and then the cell splits to create two.<br />
]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1417100</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-30T12:00:04-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Animal cells vs. Plant cells -- 01-05-12</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1407885</link>
						<description><![CDATA[Plants and animals are both made up of cells. These cells are similar and different in many ways. Both have a nucleus, nucleolus, cytosol, centrosome, cytoskeleton, Golgi, ribosomes, lysosomes, peroxisome, secretory vesicles, cell membrane, mitochondrion, vacuole, a smooth enapasmic reticulum and a rough enapasmic reticulum. The only thing an animal cell has is centrioles, and the plant cells have chloroplast and cell walls.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1407885</guid>
            <dc:subject></dc:subject>
            <dc:date>2012-01-05T12:19:02-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Microscopes -- 12-07-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1400160</link>
						<description><![CDATA[<p>In science we wordek with compoud microscopes which can zoom in really far. to adjust the zoom you can turn the dials on the side for small adjustmends or switch lenses. To find something under the microscope, yu start wih a wide lens and zoom in on it. If you want tomove the object, you have to move it in the opposite direction you usually wold because the micoscpe reverses he image.A drymount is something dry you put nder the microscope. A wet mount is something like water you put on alittle plate and you can cover it with a film. The field of vision is the area you can see on the microscope. Focal plane is a horizontal plane the microscope focuses on.</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1400160</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-12-07T11:55:53-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Polyacrylate experiment -- 11-04-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1385154</link>
						<description><![CDATA[Our team testes to see if water temperature affects the rate of growth in polyacrylate crystals, which are little orbs that appear to be plastic but when you put them in water they absorb the water and grow into squishy balls. We put one cup of four balls with 20ml of water in it under a heat lamp, another cup in a refrigerator, and another in a room temperature area. What we found out was the colder the water, the more water was absorbed. We measured the size of the balls and the amount of water left after 24 hours and the cold crystals were bigger in size and had less water left than the warm and hot water. Thing that could've caused errors in our results were spilling water, breaking the crystals, mixing them up, or freezing the water. We observed that the colder the water, the bigger the balls. I understand that when water is warmer, the molecules move around faster, and when it's cold, they move slower. But I wanna know if that had anything to do with how much water was absorbed.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1385154</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-04T12:24:22-05:00</dc:date>
            
						</item>
						
						<item>
						<title>What is Living? -- 11-01-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1383231</link>
						<description><![CDATA[I think for something to be living, it has to reproduce, metabolize food, grow, move, have blood and organs, and adapt or react to changing environment.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1383231</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-01T11:45:51-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Global Warming -- 11-01-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1383227</link>
						<description><![CDATA[I think global warming is happening but it might not have as big an effect that some people think. It is affecting places like the arctic the most. We can tell because the ice is melting and those areas are changing the most. We can do things to help slow or stop global warming like recycle materials and food, use bikes instead of cars, use less electricity, and litter less in the ocean. If we all do these things, we can stop global warming.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1383227</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-11-01T11:42:41-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Tundra video-Watch It! -- 10-21-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1378890</link>
						<description><![CDATA[This video by Audrey,James,and Sam tells you about the tundra. We talk about the plants and animals that live there, the impact humans have on the tundra, the climate, and how the tundra is affected by global warming.  ]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1378890</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-21T12:07:03-05:00</dc:date>
            <enclosure url="http://educatoral.com/rm604/videos/per3/g4/Audrey,james,sam.mov" length="12216320" type="audio/mpeg"/>
						</item>
						
						<item>
						<title>Organisms -- 10-20-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1378312</link>
						<description><![CDATA[Many organisms can't survive unless their environment is in the right condition. We put 5 different things into vials of water, salt water, and sugar water. Some of the living things like radish and yeast only grew in certain liquids.<br />
  Some of the living organisms seemed nonliving because they didn't display all of the living characteristics like growing or movement because of their environment. the three living things we had were brine shrimp, radish seeds, and yeast. the yeast took in some oxygen from the water and turned it int c02 bubbles. the radish grew a stem, and the brine shrimp hatched and swam away. the only one that didn't seem living was the yeast because it didn't grow or resemble a living thing under the mcroscope.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1378312</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-10-20T12:27:30-05:00</dc:date>
            
						</item>
						
						<item>
						<title>7 Random Facts -- 09-29-11</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1368354</link>
						<description><![CDATA[<p>* I play football </p><br />
<p>* Im 14 years old</p><br />
<p>* I like bagels</p><br />
<p>* I also play baseball and basketball</p><br />
<p>* I have 2 dogs</p><br />
<p>* I'm a white kid</p><br />
<p>* I like to run</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1368354</guid>
            <dc:subject></dc:subject>
            <dc:date>2011-09-29T12:27:52-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Dying oceans -- 05-26-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1164010</link>
						<description><![CDATA[<p>On coasts all around the world, there are dead zones in the oceans where too much nutrient runoff and warm waters are taking all of the dissolved oxygen out of the water. this makes it so animals cant survive in these waters. Since 1995, these zones have increased by over 400 due to too much sewage.</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1164010</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-05-26T16:13:13-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Glog?? -- 05-21-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1161103</link>
						<description><![CDATA[<p>http://sddfgmc.edu.glogster.com/glog-8953/</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1161103</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-05-21T15:52:27-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Elastic Force -- 05-05-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1149729</link>
						<description><![CDATA[Elastic force is generated by an object which can be deformed of stretched. When you pull the object, the elasticity of it wants to go back to its original form and pulls inwards. When you let the elastic object go, it snaps back into its original form using elastic force.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1149729</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-05-05T15:40:36-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Converting battery energy -- 04-23-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1140608</link>
						<description><![CDATA[The stored energy in a battery is aways ready to be changed into a different form of energy. The stored energy is released through the positive port of the battery when it is plugged into an electrical thing. The energy is used as electrical, light, heat etc. energy and flows back into the negative port.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1140608</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-04-23T15:58:43-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Sams Glog.  -- 03-26-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1121586</link>
						<description><![CDATA[Here is my glog.<br />
<br />
<br />
<iframe src= "http://edu.glogster.com/glog.php?glog_id=6330808andscale=100" width="960" height="1300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" style="overflow: hidden;"></iframe>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1121586</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-03-26T15:51:17-05:00</dc:date>
            
						</item>
						
						<item>
						<title>My Wiki -- 03-17-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1113899</link>
						<description><![CDATA[<p>Click <a href="http://www.educatoral.com/moodle/mod/wiki/view.php?id=114andpage=Period+6%2C+G10">HERE</a> to see my WIKI!</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1113899</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-03-17T16:03:17-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Weed Pulling  -- 01-05-10</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1054265</link>
						<description><![CDATA[<p>In november our 6th grade class went across the street from our school to the grange and pulled blackberries and other weeds so trees that a class last year planted could grow in that place. Two weomen from the North Olympic Salmon Collition came to direct the project. It was pretty hard work but our class got it done quickly. It was good sunny weather but there was mud everywhere.It wasnt the funnest thing ive done but it made us feel good that we helped the community.</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1054265</guid>
            <dc:subject></dc:subject>
            <dc:date>2010-01-05T21:17:34-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Pollution -- 11-03-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=1005766</link>
						<description><![CDATA[<p><span style="font-size: 12px; color: rgb(34, 34, 34); font-family: vandana,arial,helvetica;">                         			<font color=""><br />
<p>              Water Pollution <img width="150" height="135" align="texttop" src="http://www.educatoral.com/rm604/images/per6/g10/Picture_Water_Pollution_05.jpg" alt="" />   <br /><br />
<br /><br />
<br /><br />
<br /><br />
Water Pollution affects all life living around. It can kill the fish and other life in the water, it can contaminate plants, and limit the water supply for communities. Water pollution is either garbage or natural chemicals or substances that get into the water and make it undrinkable and unable to support <br /><br />
<br /><br />
life. <br /><br />
<br /><br />
<br /><br />
<br /><br />
       <br /><br />
<br /><br />
       How does Water Become Polluted?<br /><br />
<br /><br />
<br /><br />
<br /><br />
Some sources of water pollution are litter, oil spills,<br /><br />
<br /><br />
Factory waste, city sewage waste, ect. You can improve the state of a polluted body of water by picking up garbage, trying to fix the source of it, and cleaning out clearly contaminated water by removing it. To prevent water pollution you can recycle, educate others about prevention, and<br /><br />
<br /><br />
Contain harmful liquids like oil.  <br /><br />
<br /><br />
<br /><br />
<br /><br />
                    <br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
                    What are Nitrates? <img width="150" height="101" align="left" alt="" src="http://www.educatoral.com/rm604/images/per6/g10/Picture_Water_Pollution_07.jpg" /><br /><br />
<br /><br />
<br /><br />
<br /><br />
Nitrate is a natural compound present in all ecosystems, It is essential to plant life but too much can be a problem for plants and animals.<br /><br />
<br /><br />
For people, drinking too much nitrate can result in oxygen restriction in the bloodstream. Kids under 2 months cannot have enough enzyme to correct the condition. The max drinking level of nitrate is 10mg<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
         Point and non-point Sources of pollution<br /><br />
<br /><br />
<br /><br />
<br /><br />
A point source of pollution would be something like a <br /><br />
<br /><br />
Sewage pipe flowing into a river or something else obvious and easy to fix. A  non-point source is less obvious. Like pollutants carried by runoff from a farm field, street, or construction site. Acid rain can also be a non point source. Pollution is absorbed into clouds and then is dumped into water with the rain.<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
       <br /><br />
<br /><br />
<br /><br />
<br /><br />
  How can we Reduce AND Prevent Nitrate<br /><br />
<br /><br />
<br /><br />
<br /><br />
You can reduce nitrate levels by reducing the amount of fertilizer applied to fields and lawns . Tile drainage systems could be places deeper in the ground thereby reducing the chance of nitrate pollution. Fencing keeps livestock from flattening the vegetation around the cater courses of contaminating the water. When there are high nitrate levels in your water you should first, not drink it or use it. The less that gets in your house or your body the better. Second, warn others in your house or neighborhood about the problem so they don’t get sick and can help fix it. Last, you should try to find the source of the pollution like a leaking pipe or another source. If you can’t fix it yourself find others to help.<br /><br />
<br /><br />
<br /><br />
<br /><br />
                         <img width="150" height="212" align="left" src="http://www.educatoral.com/rm604/images/per6/g10/Picture_Water_Pollution_01.gif" alt="" />  Conclusion  <br /><br />
<br /><br />
Water is one of the most important parts of our world. All animals and humans rely on it to live in or survive. You should care for it by not polluting and trying to keep our water clean.     <br /><br />
<br /><br />
<img width="1" height="1" src="http://www.educatoral.com/rm604/images/per6/g10/Picture_Water_Pollution_01.gif" alt="" /></p><br />
</font> 				 						 						</span></p><br />
<p style="border-top: 1px dotted rgb(204, 204, 204); border-bottom: 1px dotted rgb(204, 204, 204); font-family: verdana,arial,helvetica,sans-serif; font-size: 0.6em; margin-left: 10px;">Article posted October 28, 2009 at 02:03 PM GMT-8 cents  <a style="" href="../../blog.php?blog_id=999675andmode=commentandblogger_id=271357#comments"> comment (1)</a> cents Reads 34</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=1005766</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-11-03T16:18:15-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Sam's Volcano Thing -- 10-14-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=985886</link>
						<description><![CDATA[Hello and as you might expect I'm going to talk about some volcanoes and lava. The first volcano I would like to describe is called a composite volcano. These volcanoes are tens of miles across and 10,000 or more feet high. Between eruptions they can seem quite extinct but when the eruption comes it is explosive but not much magma comes out. Mt. St. Helens is a composite volcano. They have moderately steep sides and small craters on the summit. They are called composite because they consist of layers of solid lava flows mixed with layers of sand-gravel like volcanic rock called cinders or volcanic ash.  I think the magma inside is called “viscous.” The next volcano is called a cinder cone volcano. These consist of loose, grainy cinders and almost no lava. Many cinder cones have a bowl-shaped crater at the summit. Lava flows are usually erupted by cinder cones, either through a breach on one side of the crater or from a vent located on the flank.  These volcanoes have high scilca.  They are small and usually about a mile across and up to a thousand feet high.  They have steep sides and small craters.  Next up is the shield volcano.  These are usually found in Hawaii and can be hundreds of miles across and tens of thousands of feet high.  The individual islands of Hawaii are actually large shield volcanoes that have grown out of the ocean over thousands of years.  Mauna Loa, a shield volcano on the Big Island of Hawaii, is the largest single mountain in the world, over 30,000 feet high and almost 100 miles across it’s base.  Shield volcanoes can have magma as hot as 2,200 degrees.  The expanding gas in the magma can create a fountain of magma spewing up.  These volcanoes have high H2o and low scilica, making the lava runny and fast flowing.  Shield volcanoes have low slopes and consist of almost entirely frozen lavas.  They have large craters in their summits.  The next volcano is called a giant caldera.  These are simply circular depressions found on the summits of many volcanoes.  Giant calderas form by collapse in gigantic eruptions that spew volcanic rocks over hundreds or thousands of miles.  Sometimes the calderas are filled with lava and volcanic ash so much that there is no recognizable depression at all.  These can be found by locating the fractures in the ground that mark the edges of the caldera.  Now I am done with volcanoes and am going to talk about lava.  A small difference in scilica content can make a huge difference in viscosity: lavas with about 70% scilica are about 10 billion times stiffer than lavas with 50% scilica.  If the lave from an erupting volcano has low viscosity and little or no dissolved gasses it simply flows out the central vent and spreads far and wide over the surface.  If it has high viscosity and no dissolved gasses, it will ooze slowly to form a bulbous shaped dome, which hardly moves at all.  Lots of dissolved gasses and high viscosity is deadly!  As lava oozes from the surface, gasses quickly form bubbles that turn the lava into a red hot froth that explodes out of the ground as a searing grayish cloud of super heated steam and particles called ash.  <br />
<br />
Volcanic eruptions can create cinders, which are rocks similar to pumice.<br />
]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=985886</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-10-14T23:01:23-05:00</dc:date>
            
						</item>
						
						<item>
						<title>My Cispus Experience -- 10-04-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=975689</link>
						<description><![CDATA[<p>I like hanging out with all my friends and getting to know them better.andnbsp; I also like doing all of the activities.andnbsp; The Challenge course was definately my favorite because there where so many things to climb and swing from.andnbsp;</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=975689</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-10-04T00:18:04-05:00</dc:date>
            
						</item>
						
						<item>
						<title>7 Yo Facts About Sam -- 10-03-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=975688</link>
						<description><![CDATA[<p>1.  I was born in Dallas, Texas</p><br />
<p>2.  I play the guitar and the saxophone.</p><br />
<p>3.  I have a Chihuahua.</p><br />
<p>4.  My favorite sport is Baseball.</p><br />
<p>5.  I'm a Boy Scout.</p><br />
<p>6.  I broke my thumb playing Football this year.</p><br />
<p>7.  I like cheese.</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=975688</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-10-03T23:58:17-05:00</dc:date>
            
						</item>
						
					</channel>
				</rss>