<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by code writtin by David Warlick -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
<title>bhtr</title>
<link>http://classblogmeister.com/blog.php?blogger_id=212395</link>
<description><![CDATA[]]></description>
<dc:language>en-us</dc:language>
<dc:creator></dc:creator>
<dc:date>2013-05-23T02:33:25-05:00</dc:date>
<admin:generatorAgent rdf:resource="http://classblogmeister.com/syndicate.php?userid=212395"></admin:generatorAgent>
<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency>
<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>

						<item>
						<title>2008-2009 Review  -- 06-15-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=936939</link>
						<description><![CDATA[<p><img alt="" src="http://www.picvault.info/images/537089993_Most_used_words.jpg" /></p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=936939</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-06-15T09:59:15-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Shoe Advertisement -- 05-13-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=915261</link>
						<description><![CDATA[<p><img alt="" src="http://www.picvault.info/images/537089134_travisbookholz.jpg" /></p><br />
<p>A few weeks ago our art teacher gave us a assignment where we made a clay shoe and then we painted it. And made a picture using photoshop for a example of a shoe advertisement..</p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=915261</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-05-13T08:04:17-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Road Kill -- 05-08-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=911072</link>
						<description><![CDATA[<p>At school we have been working on a project called "Road Kill" which is a project where you record the number of road kill you find  on the road within where you live and then at the end you graph it all.</p><br />
<p><img alt="" src="http://www.picvault.info/images/537088987_Roadkill%20Graph.jpg" /></p><br />
<p> </p><br />
<p> </p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=911072</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-05-08T09:57:45-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Stock Market Project -- 03-03-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=844354</link>
						<description><![CDATA[The reasons I picked the stocks that I did was because they followed or met my goals, or I suggested doing them. I picked Wal-Mart stores Inc because my dad said that Wal-Mart stores were doing great even though the economy was bad. Next I knew I had to pick some thing I knew would go up loads, never crash, and cost a decent amount of money, I had a few debates but I went with Google.   So I spent quite a lot on Google and Wal-Mart so I was going to spend a little bit less with the last two. I chose something that was about three dollars a stock and bought over a hundred of them. I had a little bit of money left so I invested in GameStop because it was about twenty dollars and was doing okay in the stock world.     <br />
Now that I’m finished with the stock market project I would have changed a lot of things. I would have             invested more into Google and none in General Motors or Wal-Mart stores Inc because they both made me lose money while Google and game stop both made me money. I also would have put more money into the stock market as I could would have invested in top selling sales that I trusted and never would have fallen. I also would have checked to see the company’s history with it and see if they were trustable one hundred percent.  <br />
If I were to give any one advice just entering the stock market, I would tell them that if they invest in a company with rocky hill or money problems, they are going to have a problem and not going to make money but lose it all.  Another tip I would give them is that buy stocks in bulk that will be sure to go up with no down fall.  A great tip for people just entering the stock world is that they should look at the historical prices and figure if they are making money or losing it if they are loosing it then wait for it to fall down to a very small number and buy as much as you can and it’ll raise. My last tip for people in the stock market is that you should always buy low and sell high and you will make loads of money that can be reused.             <br />
]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=844354</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-03-03T08:18:29-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Weather Art -- 02-02-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=815581</link>
						<description><![CDATA[<p>i had a choice between  lightining or a hurricane  . well i decided to go with lightining because it seemed more intresting . i had to choose which  color things had to be so i set off on using black paint . next i decided to add glue and sparkles  and it turned out very nice. next i used pipe cleaners and glued them on . the rest was simple i added a bit of cloth and it was completed.</p><br />
<p><img height="294" width="400" border="6" alt="" src="http://www.picvault.info/images/537085855_bhtr%20Weather%20.jpg" /></p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=815581</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-02-02T10:14:44-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Science Valentines -- 02-02-09</title>
						<link>http://classblogmeister.com/blog.php?blog_id=815504</link>
						<description><![CDATA[<p><span style="background-color: #ff00ff"><span style="color: #ff0000">1.  when i talk to you on this fantastic day my heart rate is faster than the sun can go around the earth.<img alt="" src="/fckeditor/editor/images/smiley/msn/teeth_smile.gif" /></span></span></p><br />
<p><span style="color: #3366ff">2.  our friendship is tighter than earths gravity.<img alt="" src="/fckeditor/editor/images/smiley/msn/regular_smile.gif" /></span></p><br />
<p><span style="color: #800080">3.  you and i never  had so much taste in each other like the milkyway.<img alt="" src="/fckeditor/editor/images/smiley/msn/heart.gif" /></span></p><br />
<p> </p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=815504</guid>
            <dc:subject></dc:subject>
            <dc:date>2009-02-02T09:55:55-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Ice Storm -- 12-16-08</title>
						<link>http://classblogmeister.com/blog.php?blog_id=778042</link>
						<description><![CDATA[This week we had a big ice storm, we had a miserable night on Thursday every thirty minutes we would hold our breath and hear another tree fall down just praying it didn't hit our house. We lost power around  ten or eleven o'clock  that night while other people lost power two or three days later. Many stores like food stores and animals stores had to keep heat or electrics going so they tried to cover the food in the food stores to try and save some food. Other people made a break for it they went to hotels, many people couldn't get this lucky because their insurance company's weren't there at the time, or closed for the storm. many people still don't have power. Some of the workers there told their family's they might not be home for Christmas day.  Other people were lucky or had to drive 3  hours to go buy a generator.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=778042</guid>
            <dc:subject></dc:subject>
            <dc:date>2008-12-16T08:40:12-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Diving in Antartica -- 12-11-08</title>
						<link>http://classblogmeister.com/blog.php?blog_id=773416</link>
						<description><![CDATA[<p>the graph below shows  animals  amount of time they can spend under water and how deep they can go down.</p><br />
<p><img height="268" width="447" alt="" src="http://www.picvault.info/images/537083199_divingtsb.jpg" /></p>]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=773416</guid>
            <dc:subject></dc:subject>
            <dc:date>2008-12-11T10:14:19-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Joe Flood's Visit -- 12-05-08</title>
						<link>http://classblogmeister.com/blog.php?blog_id=766501</link>
						<description><![CDATA[The last  five days went great joe flood came to our school and subbed in scveince class for four days and talked about some serous stuff. Joe talked about what drugs do to you and what people do to get you to try them. Joe told us that  most of the class raised their hands that they wouldn't take a drug or drink before the end of high school.When they actually got to high school only  10 of them could raise their hands to  not taking a drug or drinking he then asked them  when did they first drink  or who told them to. Most of them said a close friend or a sibling was drinking. Joe then told use about "lights" the lights are something used to see and do living things. When you go to sleep two of those lights turn off but when you drink it's a bit different they  start to dim then they start to turn off for ever and that was to cause death. joe ,then told us a few stories about people drinking they weren't al ltrue but it was to give us the message it wasn't good to drink or don't leave your friends alone after they just had a drink.  People choke if they are layed down on a bed or on the ground or in the chair , he told us the best thing to do if  they drink is  get them up and walking.<br />
<br />
    Joe helped alot of people with their qeustions there wasn't very many because he explained things very well and some times asked for a helper or some thing to answer a qeustion that he gave the answer before. joe was very straight forward and  didn't mind telling people of his mistakes with every thing.  Every day he told us to ask our partents if we hadn't already asked for ouir family history on drinking and drugs because those are called "risks". Joe was a amazing guy that was one of the best teachers or sub teacher we ever had.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=766501</guid>
            <dc:subject></dc:subject>
            <dc:date>2008-12-05T10:22:41-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Solar System Objects -- 10-30-08</title>
						<link>http://classblogmeister.com/blog.php?blog_id=724949</link>
						<description><![CDATA[<object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=233733"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=233733" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjUzNzg4NDczNTkmcHQ9MTIyNTM3ODg*OTg3NSZwPTIwNjQyMSZkPWIyMzM3MzMmZz*yJnQ9Jm89NWY3MTlmM2FjMTcyNDkwZWEyMmQ4MmQ5YmVmMmJkOTI=.gif" />]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=724949</guid>
            <dc:subject></dc:subject>
            <dc:date>2008-10-30T10:03:24-05:00</dc:date>
            
						</item>
						
						<item>
						<title>Inner Planets -- 09-26-08</title>
						<link>http://classblogmeister.com/blog.php?blog_id=683359</link>
						<description><![CDATA[Well in the study of the first threee planets I learned that Mercury is the closest planet to the sun and the second is Venus , I learned that Venus has horrible gas on it that  will harm you and  isnt good for you and if you make it pass the gas’s the gravity will hurt you  or make you explode because its so high presure and you can’t get any air even with the most expensive gear you won’t be able to live. mercury has  the shortest time around the sun so that means it also has the fastest year and venus is second from the sun which also means it has a  shorter year than earth and the other planets.<br />
<br />
<br />
people send many things into space each year for many diferent reasons but Venus is really hard to get to because it has really high pressure which would crush the space craft or robot operating it. venus was one of the first planets to have such high preasure.]]></description>
            <guid isPermaLink="true">http://classblogmeister.com/blog.php?blog_id=683359</guid>
            <dc:subject></dc:subject>
            <dc:date>2008-09-26T10:13:22-05:00</dc:date>
            
						</item>
						
					</channel>
				</rss>